Injection Molded Garbage / Dust Bins
We has always been a pioneer in introducing new range of material handling products & hence now it proudly introduces its all new range of Injection Molded Garbage Bins, which are compatible to universal lifting mechanism complying Indian Standard. Injection Molded Garbage Bins consist of 2-Wheeled Bins: (60 ltr, 120 ltr, 240 ltr & 360 ltr capacities & 4 -Wheeled bins: (600 Ltrs & 1100 Ltrs capacities) Injection Molded Garbage Bins are environment friendly & helps to keep our society clean & healthy.
Specification
Detail Specification | Capacity 60 Ltrs. | Capacity 120 Ltrs. | Capacity 240 Ltrs. | Capacity 360 Ltrs. |
Nom. Volume (l) | 60 | 120 | 240 | 360 |
Dead Weight approx (kg) | 8.4 | 11.3 | 15.5 | 22.2 |
Useful load (kg) | 40 | 48 | 96 | 136 |
A-Overall Height (mm) | 658 | 935 | 1065 | 1181 |
B-Overall Width (mm) | 465 | 480 | 580 | 670 |
C-Overall Depth (mm) | 534 | 560 | 735 | 854 |
D-Overall Edge Comb (mm) | 593 | 870 | 990 | 1092 |
E-wheel Diameter (mm) | 200 | 200 | 200 | 300 |
Specification
Detail Specification | Capacity 660 | Capacity 1100 |
Nom. Volume (l) | 660 | 1100 |
Dead Weight approx (kg) | 45 | 85 |
Useful load (kg) | 264 | 440 |
A-Overall Height (mm) | 1160 | 1351 |
B1 - Width | 1360 | 1375 |
B2 - Width | 1260 | 1250 |
C1-Overall Depth (mm) | 770 | 1037 |
C2-Overall Depth (mm) | 875 | 1110 |
D-Upper Overall Edge Comb (mm) | 1095 | 1200 |
E-wheelbase Depth (mm) | 490 | 750 |
F-wheelbase Depth (mm) | 870 | 840 |
G-wheel Diameter(mm) | 200 | 200 |
Available sizes
Sr. No. | MODEL | Remarks | Liter Cap.
| Truck Load
|
1 | 120 L Wheel | Injection Molded | 120.00 | 120.00 |
2 | 240 L Wheel | Injection Molded | 240.00 | 80.00 |
3 | 660 L Wheel | Injection Molded | 660.00 | 20.00 |
4 | 1100 L Wheel | Injection Molded | 1,100.00 | 10.00 |
Roto Molded Garbage Bins
We have come up with state-of-the-art HIGH TECH WASTE BINS. These bins are used by Municipalities, Hotels, Airports, Commercial Complexes, Residential Areas & also public places like parks etc.
Salient Features:
- Environmental Friendly
- Long Lasting
- Easy to use & maintain
- Safeguards public health
- Prevent diseases, safe for workers
- Resistant to UV radiation
Available sizes
Sr. No. | MODEL | Remarks | Liter Cap. | Truck Load |
1 | 50 Ltr. | Roto Molded | 50.00 | 2,000.00 |
2 | 60 Ltr. | Roto Molded | 60.00 | 1,800.00 |
3 | 80 Ltr. | Roto Molded | 80.00 | 1,500.00 |
4 | 100 Ltr. | Roto Molded | 100.00 | 1,300.00 |