Injection Molded Plastic Crates
Injection molded plastic crates made from HDPE / PP material. Injection molded plastic crates series is one of the highly products with 100% food grade material. The stackable crates have been designed for higher strength and stack ability.
Its durable, sturdy and long lasting also allow carrying more capability.
As the product life cycle is more may reduce damage and cost effective over an period.
Features:
- Smooth Finish
- Contamination free
- Good stack ability and stability
- Optimum space utilization
- Resistant to non toxic chemicals
- Light weight so easy to handle
- Sturdy and durable
Abbreviations
- CL: Completely Closed
- CH: Completely Closed with Handle
- SP: Side Perforated bottom closed
- TP: Totally Perforated
- FPO: Front Partially Open
- ID: Inside Dimensions
- OD: Outside Dimensions
- 300-200 Series & 400-300 Series
These crates are available in fixed length and breadth ratio with different height options ranging from 65 mm to 275 mm having capacity of 4 ltrs. to 26 ltrs. Meant for material handling of Industrial and Manufacturing establishments like: Automobile, Electronics, Hardware, Brass, Glass and many other industries.
Sr. No. | Modal No. | Size - O.D. (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ltrs.) | Truck Load Qty. |
---|---|---|---|---|---|
1 | CL302010 | 300 x 200 x 100 | 265 X 165 X 095 | 4 | 2600 |
2 | CL302015 | 300 X 200 X 150 | 265 X 165 X 145 | 6 | 2400 |
3 | CL 302020 | 300 X 200 X 200 | 265 X 165 X 190 | 8 | 2000 |
4 | LID 3020 | 300 x 200 | |||
5 | CL 403006 | 400 X 300 X 065 | 365 X 265 X 055 | 6 | 2700 |
6 | CL 403009 | 400 X 300 X 090 | 365 X 265 X 085 | 8.5 | 2300 |
7 | CL 403010 | 400 X 300 X 100 | 365 X 265 X 095 | 9 | 2300 |
8 | CL 403012 | 400 X 300 X 120 | 365 X 265 X 115 | 11.5 | 2000 |
9 | CL 403015 | 400 X 300 X 150 | 365 X 265 X 145 | 14 | 1850 |
10 | CL 403017 | 400 X 300 X 175 | 365 X 265 X 170 | 17 | 1800 |
12 | CL 403022 | 400 X 300 X 220 | 365 X 265 X 215 | 20 | 1730 |
13 | CL 403027 | 400 X 300 X 275 | 365 X 265 X 270 | 26 | 1100 |
14 | LID 4030 | 400 X 300 |
- 500-325 Series
This series is available with height options from 100 mm to 250mm, models are also available with front window as SFPO models for big spare parts handling.
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ltrs.) | Truck Load Qty. |
---|---|---|---|---|---|
1 | CL / SP / TP 503210 | 500 X 325 X 100 | 465 X 290 X 090 | 12 | 1700 |
2 | CL / SP / TP 503215 | 500 X 325 X 150 | 465 X 290 X 140 | 19 | 1300 |
3 | CL / SP / TP 503220 | 500 X 325 X 200 | 465 X 290 X 190 | 26 | 900 |
4 | CL / SP / TP 503225 | 500 X 325 X 250 | 465 X 290 X 240 | 32 | 800 |
5 | LID 50325 | 500 x 325 |
- 600 x 400 Series
The most sought after series has versatile usage in diverse applications , available from 75mm to 485 mm height models in closed and perforated versions.
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ltrs.) | Truck Load Qty. |
---|---|---|---|---|---|
1 | CL / SP / TP 604008 | 600 X 400 X 080 | 565 X 365 X 075 | 14 | 1700 |
2 | CL / SP / TP 604012 | 600 X 400 X 125 | 565 X 365 X 120 | 25 | 1025 |
3 | CL / SP / TP 604017 | 600 X 400 X 175 | 565 X 365 X 170 | 35 | 725 |
4 | CL / SP / TP 604022 | 600 X 400 X 220 | 565 X 365 X 215 | 45 | 600 |
5 | CL / SP / TP 604024 | 600 X 400 X 240 | 565 X 365 X 235 | 49 | 560 |
6 | CL / SP / TP 604027 | 600 X 400 X 275 | 565 X 365 X 270 | 56 | 525 |
7 | CL / SP / TP 604028 | 600 X 400 X 280 | 565 X 365 X 275 | 57 | 580 |
8 | CL / SP / TP 604032 | 600 X 400 X 325 | 565 X 365 X 320 | 66 | 525 |
9 | CL / SP / TP 604038 | 600 X 400 X 380 | 565 X 365 X 375 | 76 | 320 |
10 | CL / SP / TP 604042 | 600 X 400 X 425 | 565 X 365 X 420 | 87 | 300 |
11 | CL / SP / TP 604048 | 600 X 400 X 485 | 565 X 365 X 480 | 99 | 250 |
12 | LID 6040 | 600 x 400 |
- Heavy Duty Double Wall & Jumbo
Introduced first time in India by Supreme, these crates are technically advanced for repeated rigorous heavy duty applications, crates have special square button bottom, double wall sides and corners for added strength and improved inbuilt handles for ease of operations.
Also known as Jumbo series. Available in two height options of 315 mm and 210 mm having capacity of 76 Ltrs. and 50 Ltrs. Ideal for heavy usage in Bread & Bakery, Fisheries, Tent, Catering, Glass, Packers and Movers and many other.
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ltrs.) | Truck Load Qty. |
---|---|---|---|---|---|
1 | CL / SP / TP 604012-DW | 600 X 400 X 125 | 565 X 365 X 115 | 25 | 1000 |
2 | CL / SP / TP 604017-DW | 600 X 400 X 175 | 565 X 365 X 165 | 35 | 725 |
3 | CL / SP / TP 604022-DW | 600 X 400 X 220 | 565 X 365 X 210 | 45 | 560 |
4 | CL / SP / TP 654521 | 650 X 450 X 210 | 610 X 410 X 200 | 50 | 600 |
5 | CL / SP / TP 654531 | 650 X 450 X 315 | 610 X 410 X 305 | 76 | 500 |
6 | CL / SP / TP 654531 DW | 650 X 450 X 315 | 610 X 410 X 305 | 75 | 500 |
LID 6545 | 650 x 450 |
- Fruit Vegetable Crate
These crates with over 15 different models are designed for handling of fruits and vegetables. Considering the perishable nature of fruits and vegetables, crates have very good ventilation and smooth interiors with sturdy exteriors to handle load. Millions of Supreme fruits and vegetable crates are being used in storage and transportation of Tomato, Apple, Orange, Grapes, Mango etc.
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ltrs.) | Truck Load Qty. |
---|---|---|---|---|---|
1 | TP PC-708 RJ EC LW | 540 X 357 X 290 | 500 X 326 X 285 | 48 | 800 |
2 | TP PC-707 RJ FS MW | 540 X 360 X 292 | 510 X 325 X 280 | 48 | 800 |
3 | TP PC-711 BJ FC MW | 545 X 360 X 280 | 510 X 325 X 275 | 48 | 800 |
- Multi Purpose Crates
Many models in various heights are available in all versions to facilitate diverse Applications in Tent and catering, fresh produce, glass, bakery, textiles etc.
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ltrs.) | Truck Load Qty. |
---|---|---|---|---|---|
1 | CH 543630 HW | 540 x 360 x 300 | 505 X 325 X 290 | 48 | 800 |
CH / SSP PC 705 | 514 X 360 X 307 | 484 X 330 X 302 | 48 | 800 | |
2 | LID PC-705 | 514 X 360 |
- Dairy Crate Series
Dairy crates meant for transportation and distribution of milk and milk products. These are available, with partition for safe handling of milk pouches, in different sizes to suit the varying needs of dairies
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ltrs.) | Truck Load Qty. |
---|---|---|---|---|---|
1 | PC-101 Pouch | 564 X 294 X 176 | 521 X 223 X 173 | 10 | 2000 |
2 | PC-107 Partition | 470 X 370 X 170 | 425 X 333 X 155 | 12 | 1100 |
- Bottle Crate
Huge number of soft drink bottles are safely transported and stored with these crates. These crates are available in different no. of pockets and pocket size ranging from 6 pockets to 30 pockets for handling different bottles sizes from 200 ml to 750 ml. These crates are manufactured with technology from Germany.
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D.(L X W X H) MM | Capacity(Ml) | Truck Load Qty. |
---|---|---|---|---|---|
1 | PC-301-12 FH (Pocket Size: 82 x 82 | 358 X 272 X 344 | 338 X 247 X 330 | 12 x 650 - 750 | 800 |
2 | PC-302-20 MH (Pocket Size: 80 x 80 | 431 x 339 x 232 | 431 X 339 X 232 | 20 x 500 | 600 |
3 | PC-303-24 LH (Pocket Size: 60 x 60 | 439 x 275 x 110 | 415 X 239 X 105 | 24 x 200 - 250 | 2000 |
4 | PC-304-30 MH (Pocket Size: 65 x 65 | 464 x 371 x 248 | 431 X 339 X 232 | 30 x 250 - 300 | 600 |
5 | PC-305-24 RH (Pocket Size: 60 x 60 | 420 x 280 x 140 | 405 X 260 X 130 | 24 x 250 - 300 | 2000 |
6 | PC-305-24 RH LW (Pocket Size: 60 x 60 | 420 x 280 x 140 | 405 X 260 X 130 | 24 x 250 - 300 | 2000 |
- Super Jumbo Series
These crates are especially designed for voluminous material handling. Crates are engineered to handle the heavy material as well, with a capacity over 160 ltrs. It is ideally suitable for fresh produce , Textile, Garment, and Automobile industries
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ml) | Truck Load Qty. |
---|---|---|---|---|---|
1 | CH / SP / TP 805643 | 810 X 570 X 430 | 765 X 525 X 410 | 165 | 190 |
2 | LID S JUMBO | 810 X 570 |
- Sericulture crates
Sericulture involves long duration and complex operations, with our ericulture Crates all operation like incubation, bed drying, harvesting, and grainage become tidy, neat ,clean and modern
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ml) | Truck Load Qty. |
---|---|---|---|---|---|
1 | SER / SP / TP 906008 | 915 X 600 X 085 | 890 X 575 X 072 | 37 | 2000 |
2 | SER / SP / TP 968007 | 960 X 805 X 070 | 925 X 770 X 060 | 43 | 1500 |
- Ribbon Fish Crate
Besides many crates used in fisheries and other marine products specially designed Crates for easier storage and transportation of Ribbon fish.
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ml) | Truck Load Qty. |
---|---|---|---|---|---|
1 | RIBBON 763307 | 760 X 330 X 070 | 725 X 295 X 065 | 15 | 1200 |
- Nestabel & Stackable Crate
These specially designed crates allow users an easy to handle, store and transportation option. The nestable, stackable crates have distinct double advantage of storing the full capacity while stacking and reducing the effective height to one third while nesting these crates, enabling the space saving on storage and transportation. A boon to the fruit & vegetable industry.
Sr. No. | Modal No. | Size (L X W X H) MM | Size - I.D. (L X W X H) MM | Capacity (Ml) | Truck Load Qty. |
---|---|---|---|---|---|
1 | Nestabel & Stackable | 572 X 370 X 210 | 550 X 345 X 205 | 40 | 1200 |
- Fabricated / Custom Built Crate
To provide tailor made solutions for material handling, the crates are fabricated as per the specifications of component /material with HDPE sheets and or various foams, pp sheets, Frequently used in automobile and electronics industries.